薄膜电阻型号 | 规格(英制) | 精度 | 温度系数 | 标称阻值 | 额定功率 | 数量(k) |
TA01G1000DT | 0201 | 0.50% | 25PPM | 100R | 1/32W | 0.02 |
TA01G1000FT | 1% | 100R | 0.02 | |||
TA01H1000DT | 0.50% | 50PPM | 100R | 0.02 | ||
TA01H1000FT | 1% | 100R | 0.02 | |||
TC02G1001DT | 0402 | 0.50% | 25PPM | 1KR | 1/16W | 0.05 |
TC02G4700DT | 0.50% | 470R | 0.05 | |||
TC02G7502BT | 0.10% | 75KR | 0.05 | |||
AR03BTD2003 | 0603 | 0.10% | 50PPM | 200KR | 5 | |
AR03DTD6202 | 0.50% | 62KR | 5 | |||
TC03G1001FT | 1% | 25PPM | 1KR | 0.02 | ||
TC03G1002FT | 10KR | 0.465 | ||||
TC03G2002FT | 20KR | 5 | ||||
TC03G3001FT | 3KR | 0.02 | ||||
TC03G3323FT | 332KR | 0.05 | ||||
TC03G4752FT | 47.5KR | 0.05 | ||||
TC03G5R10FT | 5.1R | 5.4 | ||||
TC03H1002FT | 50PPM | 10kR | 5 | |||
TC03H1201FT | 1.2KR | 5.8 | ||||
TC03H1503DT | 0.50% | 150KR | 5 | |||
TC03H303DT( | 0.50% | 30KR | 5 | |||
TC03H4021BT | 0.10% | 4.02KR | 0.05 | |||
TD03E1000BT | 0.10% | 10PPM | 100R | 0.1W | 0.02 | |
TD03E1001BT | 0.10% | 1KR | 0.07 | |||
TD03E1002BT | 0.10% | 10KR | 0.07 | |||
TD03E1002FT | 1% | 10KR | 0.05 | |||
TD03E1003BT | 0.10% | 100KR | 0.02 | |||
TD03E1003FT | 1% | 100KR | 0.05 | |||
TD03E4702BT | 0.10% | 4.7KR | 0.01 | |||
TD03E9102BT | 0.10% | 91KR | 0.01 | |||
TD03G1000FT | 1% | 25PPM | 100R | 0.05 | ||
TD03G1001DT | 0.50% | 1KR | 0.1 | |||
TD03G1001FT | 1% | 1KR | 10.25 | |||
TD03G1003BT | 0.10% | 100KR | 0.15 | |||
TD03G1003DT | 0.50% | 100KR | 0.1 | |||
TD03G1003FT | 1% | 100KR | 5.2 | |||
TD03G10R0FT | 1% | 10R | 15 | |||
TD03G1200FT | 1% | 120R | 0.1 | |||
TD03G1201FT | 1% | 1.2KR | 10.05 | |||
TD03G1501BT | 0.10% | 1.5KR | 0.03 | |||
TD03G2200BT | 0.10% | 220R | 0.05 | |||
TD03G2402FT | 1% | 24KR | 20 | |||
TD03G2490FT | 1% | 249R | 0.1 | |||
TD03G2491FT | 1% | 2.49KR | 0.1 | |||
TD03G2702FT | 1% | 27KR | 0.1 | |||
TD03G3300FT | 1% | 330R | 0.1 | |||
TD03G3301FT | 1% | 3.3KR | 5.2 | |||
TD03G363DT( | 0.50% | 36KR | 0.05 | |||
TD03G39R0FT | 1% | 39R | 0.1 | |||
TD03G4121BT | 0.10% | 4.12KR | 0.1 | |||
TD03G4300FT | 1% | 430R | 0.1 | |||
TD03G4532FT | 1% | 45.3KR | 0.1 | |||
TD03G5100FT | 1% | 510R | 0.05 | |||
TD03G5R10FT | 1% | 5.1R | 10.2 | |||
TD03H1000DT | 0.50% | 50PPM | 100R | 0.05 | ||
TD03H1000FT | 1% | 100R | 0.2 | |||
TD03H1001FT | 1% | 1KR | 0.1 | |||
TD03H10R0FT | 1% | 10R | 0.1 | |||
TD03H1100FT | 1% | 110R | 0.1 | |||
TD03H11R0FT | 1% | 11R | 0.1 | |||
TD03H1200FT | 1% | 120R | 0.1 | |||
TD03H1201DT | 0.50% | 1.2KR | 0.05 | |||
TD03H1201FT | 1% | 1.2KR | 0.1 | |||
TD03H1242FT | 12.4KR | 0.02 | ||||
TD03H12R0FT | 12R | 0.1 | ||||
TD03H1300FT | 130R | 0.1 | ||||
TD03H1301FT | 1.3KR | 0.1 | ||||
TD03H13R0FT | 13R | 0.1 | ||||
TD03H15R0FT | 15R | 0.1 | ||||
TD03H16R0FT | 16R | 0.1 | ||||
TD03H1800FT | 180R | 0.1 | ||||
TD03H1873FT | 187KR | 0.02 | ||||
TD03H1R00FT | 1R | 0.1 | ||||
TD03H1R50FT | 1.5R | 0.1 | ||||
TD03H1R80FT | 1.8R | 0.1 | ||||
TD03H2001FT | 2KR | 0.1 | ||||
TD03H2200FT | 220R | 0.1 | ||||
TD03H2701FT | 2.7KR | 0.1 | ||||
TD03H2R00FT | 2R | 0.1 | ||||
TD03H3001FT | 3KR | 0.12 | ||||
TD03H3R00FT | 3R | 0.1 | ||||
TD03H3R30FT | 3.3R | 0.1 | ||||
TD03H3R60FT | 3.6R | 0.1 | ||||
TD03H3R90FT | 3.9R | 0.1 | ||||
TD03H4300FT | 430R | 0.02 | ||||
TD03H4700FT | 470R | 0.02 | ||||
TD03H4701FT | 4.7KR | 0.1 | ||||
TD03H4R30FT | 4.3R | 0.1 | ||||
TD03H5100DT | 0.50% | 510R | 0.05 | |||
TD03H5101FT | 1% | 5.1KR | 0.1 | |||
TD03H5R10FT | 1% | 5.1R | 0.1 | |||
TD03H5R60FT | 1% | 5.6R | 0.1 | |||
TD03H62R0FT | 1% | 62R | 0.1 | |||
TD03H6341FT | 1% | 6.34KR | 0.1 | |||
TD03H6650FT | 1% | 665R | 0.02 | |||
TD03H6801DT | 0.50% | 6.8KR | 5 | |||
TD03H6810FT | 1% | 681R | 0.02 | |||
TD03H68R0FT | 1% | 68R | 0.1 | |||
TD03H6R20FT | 1% | 25PPM | 6.2R | 0.1 | ||
TD03H75R0FT | 1% | 50PPM | 75R | 0.1 | ||
TD03H8R20FT | 1% | 8.2R | 0.1 | |||
TD03H9R10FT | 1% | 9.1R | 0.1 | |||
TE03G1002BT | 0.10% | 25PPM | 10KR | 1/8W | 0.04 | |
TE03G1131BT | 0.10% | 1.13KR | 0.04 | |||
TE03G5361BT | 0.10% | 5.36KR | 0.08 | |||
TE03H1002BT | 0.10% | 50PPM | 10KR | 0.04 | ||
TE03H1131BT | 0.10% | 1.13KR | 0.04 | |||
TE03H472BT( | 0.10% | 4.7KR | 0.08 | |||
AR05BTC2000 | 0805 | 0.10% | 25PPM | 200R | 0.1W | 0.77 |
AR05BTC3000 | 0.10% | 300R | 0.04 | |||
AR05DTC1083 | 0.50% | 108KR | 2 | |||
AR05FTC1204 | 1% | 1.2MR | 5 | |||
AR05FTC2004 | 1% | 2MR | 20 | |||
AR05FTC4701 | 1% | 4.7KR | 10 | |||
AR05FTC9241 | 1% | 9.24KR | 3.1 | |||
TD05E2002BT | 0.10% | 10PPM | 20KR | 0.02 | ||
TD05E3001BT | 0.10% | 3KR | 0.02 | |||
TD05E3003BT | 0.10% | 300KR | 1 | |||
TD05E6201BT | 0.10% | 6.2KR | 0.02 | |||
TD05G1000FT | 1% | 25PPM | 100R | 10 | ||
TD05G1001DT | 0.50% | 1KR | 5 | |||
TD05G1001FT | 1% | 1KR | 5.2 | |||
TD05G1002FT | 1% | 10KR | 15 | |||
TD05G1003FT | 1% | 100KR | 13.3 | |||
TD05G10R0FT | 1% | 10R | 10 | |||
TD05G1100FT | 1% | 110R | 5 | |||
TD05G1102FT | 1% | 11KR | 10 | |||
TD05G1200DT | 0.50% | 120R | 25 | |||
TD05G1200FT | 1% | 120R | 15 | |||
TD05G1201DT | 0.50% | 1.2KR | 30 | |||
TD05G1202FT | 1% | 12KR | 5 | |||
TD05G1203FT | 120KR | 35.1 | ||||
TD05G1303FT | 130KR | 10 | ||||
TD05G1400FT | 140R | 10 | ||||
TD05G1402FT | 14KR | 0.1 | ||||
TD05G1500FT | 150R | 10 | ||||
TD05G1502FT | 15KR | 10 | ||||
TD05G1503FT | 150KR | 0.05 | ||||
TD05G1601FT | 1.6KR | 10 | ||||
TD05G1690FT | 169R | 10 | ||||
TD05G1692FT | 16.9KR | 10 | ||||
TD05G16R9FT | 16.9R | 5 | ||||
TD05G1741FT | 1.74KR | 5 | ||||
TD05G1801FT | 1.8KR | 5 | ||||
TD05G1802FT | 18KR | 10 | ||||
TD05G1803FT | 180KR | 10 | ||||
TD05G1820FT | 182R | 20 | ||||
TD05G1910FT | 191R | 10 | ||||
TD05G1R20FT | 1.2R | 10 | ||||
TD05G2000FT | 200R | 25 | ||||
TD05G2001FT | 2KR | 10 | ||||
TD05G2002FT | 20KR | 15 | ||||
TD05G2003FT | 200KR | 0.2 | ||||
TD05G2200FT | 220R | 25 | ||||
TD05G2202FT | 22KR | 370 | ||||
TD05G2203FT | 220KR | 5 | ||||
TD05G2401FT | 2.4KR | 5 | ||||
TD05G2402FT | 24KR | 10 | ||||
TD05G2493FT | 249KR | 10 | ||||
TD05G2702FT | 27KR | 20 | ||||
TD05G2703FT | 270KR | 5 | ||||
TD05G3003FT | 300KR | 10 | ||||
TD05G30R1FT | 30.1R | 10 | ||||
TD05G3300FT | 330R | 10 | ||||
TD05G33R0FT | 33R | 0.05 | ||||
TD05G3600FT | 360R | 10 | ||||
TD05G39R2FT | 39.2R | 10 | ||||
TD05G3R00FT | 3R | 20 | ||||
TD05G4302FT | 43KR | 5 | ||||
TD05G4703FT | 470KR | 10 | ||||
TD05G4993FT | 499KR | 10 | ||||
TD05G5101FT | 5.1KR | 5 | ||||
TD05G5102FT | 51KR | 80 | ||||
TD05G51R0FT | 51R | 15 | ||||
TD05G5490FT | 549R | 50 | ||||
TD05G5603FT | 560KR | 5 | ||||
TD05G5R10FT | 5.1R | 40 | ||||
TD05G5R60FT | 5.6R | 10 | ||||
TD05G6801FT | 6.8KR | 10 | ||||
TD05G6R80FT | 6.8R | 0.05 | ||||
TD05G7503FT | 750KR | 5 | ||||
TD05G80R6FT | 80.6R | 10 | ||||
TD05G8R20FT | 8.2R | 10 | ||||
TD05G90R9FT | 90.9R | 10 | ||||
TD05H1543DT | 0.50% | 50PPM | 154KR | 5 | ||
TD05H75R0BT | 0.10% | 75R | 10 | |||
TE05D2001FT | 1% | 2KR | 1/8W | 0.02 | ||
TE05E1001AT | 0.05% | 10PPM | 1KR | 0.02 | ||
TE05E1001BT | 0.10% | 1KR | 0.03 | |||
TE05E1002AT | 0.05% | 10KR | 0.02 | |||
TE05E1002FT | 1% | 10KR | 0.05 | |||
TE05E1003BT | 0.10% | 100KR | 0.03 | |||
TE05E10R0BT | 0.10% | 10R | 0.03 | |||
TE05E1201FT | 1% | 1.2KR | 0.05 | |||
TE05E20R0BT | 0.10% | 20R | 0.03 | |||
TE05E3300FT | 1% | 330R | 0.05 | |||
TE05E4530FT | 1% | 453R | 0.05 | |||
TE05G1000FT | 1% | 25PPM | 100R | 5 | ||
TE05G1001BT | 0.10% | 1KR | 0.05 | |||
TE05G1001DT | 0.50% | 1KR | 5 | |||
TE05G1001FT | 1% | 1KR | 5.04 | |||
TE05G1002BT | 0.10% | 10KR | 35.14 | |||
TE05G1002FT | 1% | 10KR | 0.04 | |||
TE05G1003BT | 0.10% | 100KR | 0.12 | |||
TE05G1003FT | 1% | 100KR | 10 | |||
TE05G1004BT | 0.10% | 1MR | 0.07 | |||
TE05G1004FT | 1% | 1MR | 0.05 | |||
TE05G1072BT | 0.10% | 10.7KR | 0.2 | |||
TE05G10R0DT | 0.50% | 10R | 5 | |||
TE05G1151DT | 0.50% | 1.15KR | 0.02 | |||
TE05G1203DT | 0.50% | 120KR | 5 | |||
TE05G1203FT | 1% | 120KR | 5 | |||
TE05G1271DT | 0.50% | 1.27KR | 5 | |||
TE05G1501DT | 0.50% | 1.5KR | 5 | |||
TE05G1782BT | 0.10% | 17.8KR | 0.1 | |||
TE05G1801BT | 0.10% | 1.8KR | 0.1 | |||
TE05G2001DT | 0.50% | 2KR | 0.02 | |||
TE05G2001FT | 1% | 2KR | 0.1 | |||
TE05G2002BT | 0.10% | 20KR | 0.04 | |||
TE05G2002DT | 0.50% | 20KR | 5 | |||
TE05G2002FT | 1% | 20KR | 0.05 | |||
TE05G2003BT | 0.10% | 200KR | 0.1 | |||
TE05G20R0BT | 0.10% | 20R | 0.1 | |||
TE05G20R0FT | 1% | 20R | 5 | |||
TE05G2201BT | 0.10% | 2.2KR | 0.01 | |||
TE05G2203BT | 220KR | 0.2 | ||||
TE05G2401BT | 2.4KR | 0.01 | ||||
TE05G2490BT | 249R | 0.1 | ||||
TE05G3002BT | 30KR | 5 | ||||
TE05G3011DT | 0.50% | 3.01KR | 0.02 | |||
TE05G3301BT | 0.10% | 3.3KR | 0.05 | |||
TE05G4302DT | 0.50% | 43KR | 0.1 | |||
TE05G4303BT | 0.10% | 430KR | 0.08 | |||
TE05G4320FT | 1% | 432R | 0.05 | |||
TE05G4420FT | 1% | 442R | 0.05 | |||
TE05G4530FT | 1% | 453R | 0.05 | |||
TE05G5101BT | 0.10% | 5.1KR | 0.02 | |||
TE05G5101FT | 1% | 5.1KR | 0.14 | |||
TE05G5102DT | 0.50% | 51KR | 5 | |||
TE05G5601BT | 0.10% | 5.6KR | 0.01 | |||
TE05G5621DT | 0.50% | 5.62KR | 0.02 | |||
TE05G62R0BT | 0.10% | 62R | 0.05 | |||
TE05G6800BT | 0.10% | 680R | 0.05 | |||
TE05G69R8BT | 0.10% | 69.8R | 0.1 | |||
TE05G9100BT | 0.10% | 910R | 0.078 | |||
TE05G9532BT | 0.10% | 95.3KR | 0.1 | |||
TE05H1000DT | 0.50% | 50PPM | 100R | 0.05 | ||
TE05H1001BT | 0.10% | 1KR | 0.1 | |||
TE05H1003BT | 0.10% | 100KR | 0.08 | |||
TE05H1072BT | 0.10% | 10.7KR | 5 | |||
TE05H1500DT | 0.50% | 150R | 0.05 | |||
TE05H2001FT | 1% | 2KR | 0.05 | |||
TE05H2002FT | 1% | 20KR | 0.05 | |||
TE05H2201BT | 0.10% | 2.2KR | 0.01 | |||
TE05H2401BT | 0.10% | 2.4KR | 0.01 | |||
TE05H4303BT | 0.10% | 430KR | 0.08 | |||
TE05H4320FT | 1% | 432R | 0.05 | |||
TE05H4420FT | 1% | 442R | 0.05 | |||
TE05H4530FT | 1% | 453R | 0.05 | |||
TE05H5601BT | 0.10% | 5.6KR | 0.01 | |||
TE05G1103BT | 0.10% | 25PPM | 110KR | 0.05 | ||
AR06FTB0220 | 1206 | 1% | 10PPM | 22R | 0.1W | 0.09 |
TD06G1000FT | 1% | 25PPM | 100R | 0.1 | ||
TE06G1004BT | 0.10% | 1MR | 1/8W | 0.06 | ||
TE06G1503FT | 1% | 150KR | 0.1 | |||
TE06G2001FT | 1% | 2KR | 0.1 | |||
TE06H1003FT | 1% | 50PPM | 100KR | 170.2 | ||
TE06H1153FT | 0.10% | 115KR | 5 | |||
TE06H2003FT | 1% | 200KR | 0.4 | |||
TF06E1333BT | 0.10% | 10PPM | 133KR | 0.25W | 0.02 | |
TF06E2152BT | 21.5KR | 0.02 | ||||
TF06E2872BT | 28.7KR | 0.02 | ||||
TF06E3600BT | 360R | 0.02 | ||||
TF06E3743BT | 374KR | 0.02 | ||||
TF06E3832BT | 38.3KR | 0.02 | ||||
TF06E7502BT | 75KR | 0.02 | ||||
TF06G1803FT | 1% | 25PPM | 180KR | 0.03 | ||
TF06G2003FT | 200KR | 10.25 | ||||
TF06G3903FT | 390KR | 5 | ||||
TF06G5R10BT | 0.10% | 5.1R | 0.05 | |||
TF06G62R0FT | 1% | 62R | 0.06 | |||
TF06G8201FT | 8.2kR | 0.05 | ||||
TF06H1001BT | 0.10% | 50PPM | 1KR | 0.05 | ||
TF06H1002FT | 1% | 10KR | 20.05 | |||
TF06H1003FT | 1% | 100KR | 5.05 | |||
TF06H1201BT | 0.10% | 1.2KR | 0.05 | |||
TF06H1333FT | 1% | 25PPM | 133KR | 10 | ||
TF06H1502DT | 0.50% | 50PPM | 15KR | 0.05 | ||
TF06H1503FT | 1% | 150KR | 0.05 | |||
TF06H1803FT | 1% | 180KR | 0.03 | |||
TF06H2001BT | 0.10% | 2KR | 0.05 | |||
TF06H2002DT | 0.50% | 20KR | 0.05 | |||
TF06H2003DT | 0.50% | 200KR | 0.05 | |||
TF06H2201FT | 1% | 2.2KR | 0.05 | |||
TF06H2261FT | 0.10% | 2.26KR | 0.02 | |||
TF06H2401FT | 1% | 2.4KR | 10 | |||
TF06H2431FT | 1% | 2.43KR | 0.05 | |||
TF06H2611FT | 0.10% | 2.61KR | 0.02 | |||
TF06H2801FT | 0.10% | 2.8KR | 0.02 | |||
TF06H4301FT | 1% | 4.3KR | 0.05 | |||
TF06H4702DT | 0.50% | 47KR | 0.05 | |||
TF06H5101FT | 1% | 5.1KR | 5.05 | |||
TF06H56R0DT | 0.50% | 56R | 0.05 | |||
TF06H6801BT | 0.10% | 6.8KR | 0.05 | |||
TF06H8201FT | 1% | 8.2KR | 0.05 | |||
TR10G1000BT | 2010 | 0.10% | 25PPM | 100R | 1/3W | 0.1 |
TR1210H1001BT | 1210 | 0.10% | 50PPM | 1KR | 0.05 | |
TR1210H1002BT | 10KR | 0.05 | ||||
TR1210H1003BT | 100KR | 0.06 | ||||
TR1210H1004BT | 1MR | 0.05 | ||||
AR12CTC0010 | 2512 | 0.25% | 25PPM | 1R | 0.5W | 4 |
TG12E2500BT | 0.10% | 10PPM | 250R | 0.03 | ||
TG12E4992FT | 1% | 49.9KR | 0.05 | |||
TG12E5102FT | 1% | 51KR | 0.02 | |||
TG12G1003BT | 0.10% | 25PPM | 100KR | 0.04 | ||
TG12G1R00FT | 1% | 1R | 0.02 | |||
TG12G9102FT | 1% | 91KR | 0.1 |
因为一些客观原因原因,南山电子不再代理销售君耀各型TVS管等全线产品。目前南山电子已经成为佑风TVS管等全线二极管产品的原厂授牌代理商,力推国产...
进入2018年8月底,在7月份市场再出现一波上涨行情后,8月底价格大跳水,常规的0603 104贴片电容价格跌了20%。贴片电容厂家仍然乐观估计2018~2020年MLCC持续缺...
南山电子2021年放假时间安排: (1) 2 月 9 日至 2 月 18 日放假,共计 10 天。2月19日开始正常上班。 (2) 2 月 18 日(年初七)安排部分业务、跟单、库房人员值...
尊敬的各位新老客户、合作伙伴: 南山电子深圳运营中心经过十五年的稳健发展,原办公地点已不能满足公司发展需要。 自2021年2月1日起,正式乔迁至国...
大家好,今天南山电子来给大家介绍一款利用 汽车抬头显示技术 用于HUD 平视显示器 的控制芯片: S2D13V40。HUD 的全称是Head Up Display,即 平视显示器 ,以前...
总机:025-52188228(10线)
传真:025-84710486
直线:025-84712762,84712745,84710496
E-MAIL:NJ@nscn.com.cn
网址:http://www.butlerengines.com
南京:秦淮区洪武路26号天丰大厦11层
深圳:福田区中航路都会电子大厦B座22层
杭州:杭州市西湖区瑞博国际科技大厦B座
上海:浦东新区德州路214号
香港:永乐街177号永德商业中心12楼9-10A室